Statements of Comprehensive Income

Highlights

2017 2018 2019 2020 2021
Operating Revenues 66,769,908 76,439,683 74,760,487 73,234,546 85,298,857
Gross Margin 12,006,570 11,684,994 12,561,839 14,981,409 18,153,588
Operating Profits 2,960,426 2,359,830 2,990,809 5,602,904 8,010,853
Non-operating Revenues and Gains 1,803,254 2,445,673 2,007,093 4,605,719 2,693,718
Non-operating Expenses and Losses 1,924,631 1,879,409 1,441,710 1,832,090 933,850
Pre-tax Net Profit 2,839,049 2,926,094 3,556,192 8,376,533 9,770,721
Income tax Expense 706,926 966,330 896,569 1,772,630 2,008,170
Group Net Profit 2,132,123 1,959,764 2,659,623 6,603,903 7,762,551
Parent company shareholders 1,606,510 1,440,003 2,285,769 5,209,079 5,204,254
Minority interests 525,613 519,761 373,854 1,394,824 2,558,297
EPS 0.97 0.87 1.38 3.14 3.13
  • Based on audited financial statements