Statements of Comprehensive Income

Highlights

2019 2020 2021 2022 2023
Operating Revenues 74,760,487 73,234,546 85,298,857 79,635,878 73,867,374
Gross Margin 12,561,839 14,981,409 18,153,588 11,115,555 10,083,296
Operating Profits 2,990,809 5,602,904 8,010,853 1,146,900 137,065
Non-operating Revenues and Gains 2,007,093 4,605,719 2,693,718 4,311,812 3,701,532
Non-operating Expenses and Losses 1,441,710 1,832,090 933,850 1,872,290 1,276,522
Pre-tax Net Profit 3,556,192 8,376,533 9,770,721 3,586,422 2,562,075
Income tax Expense 896,569 1,772,630 2,008,170 739,844 461,736
Group Net Profit 2,659,623 6,603,903 7,762,551 2,846,578 2,100,339
Parent company shareholders 2,285,769 5,209,079 5,204,254 2,169,510 1,826,693
Minority interests 373,854 1,394,824 2,558,297 677,068 273,646
EPS 1.38 3.14 3.13 1.31 1.1
  • Based on audited financial statements